Fullarton U9 | 6 |
Elma A U9 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 04, 2024 7:00 PM | Fullarton | Fullarton U9 | Elma A U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fullarton U9 | 0 | 0 | 0 | 0 |
| Elma A U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fullarton U9 | 0 | 0 | 0 | 0 |
| Elma A U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fullarton U9 | -- |
| Elma A U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| B. Parsons | 0 | 0 | 0 | 0.00 | |
| D. Bennewies | 0 | 0 | 0 | 0.00 | |
| E. Herold | 0 | 0 | 0 | 0.00 | |
| E. Stokes | 0 | 0 | 0 | 0.00 | |
| J. Black | 0 | 0 | 0 | 0.00 | |
| J. VanderHeide | 0 | 0 | 0 | 0.00 | |
| K. Barr | 0 | 0 | 0 | 0.00 | |
| N. Chiquita | 0 | 0 | 0 | 0.00 | |
| N. Gorse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |