Elma A U11 | 15 |
Tavistock U11 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 17, 2024 7:00 PM | Atwood North | Elma A U11 | Tavistock U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Elma A U11 | 0 | 0 | 0 | 0 |
| Tavistock U11 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Elma A U11 | 0 | 0 | 0 | 0 |
| Tavistock U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elma A U11 | -- |
| Tavistock U11 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |