Elma B U11 | 12 |
Seaforth U11 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 18, 2024 6:30 PM | Elma (Front) | Elma B U11 | Seaforth U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Elma B U11 | 0 | 0 | 0 | 0 |
| Seaforth U11 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Elma B U11 | 0 | 0 | 0 | 0 |
| Seaforth U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elma B U11 | -- |
| Seaforth U11 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |