Wilmot 3 U13 | 11 |
Wilmot 2 U13 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 06, 2024 6:30 PM | Baden - Beck Park Diamond 2 | Wilmot 3 U13 | Wilmot 2 U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wilmot 3 U13 | 0 | 0 | 0 | 0 |
| Wilmot 2 U13 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wilmot 3 U13 | 0 | 0 | 0 | 0 |
| Wilmot 2 U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wilmot 3 U13 | -- |
| Wilmot 2 U13 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |