Blyth | 11 |
Wilmot 2 U15 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 03, 2024 8:30 PM | Blyth & District Community Centre | Blyth | Wilmot 2 U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blyth | 0 | 0 | 0 | 0 |
| Wilmot 2 U15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blyth | 0 | 0 | 0 | 0 |
| Wilmot 2 U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blyth | -- |
| Wilmot 2 U15 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |