Elma U15 | 10 |
Shakespeare U15 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 07, 2024 7:00 PM | Elma (Front) | Elma U15 | Shakespeare U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Elma U15 | 0 | 0 | 0 | 0 |
| Shakespeare U15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Elma U15 | 0 | 0 | 0 | 0 |
| Shakespeare U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elma U15 | -- |
| Shakespeare U15 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |