Wilmot 2 U15 | 2 |
Elma U15 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 17, 2024 8:30 PM | New Hamburg - Fairgrounds Diamond 2 | Wilmot 2 U15 | Elma U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wilmot 2 U15 | 0 | 0 | 0 | 0 |
| Elma U15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wilmot 2 U15 | 0 | 0 | 0 | 0 |
| Elma U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wilmot 2 U15 | -- |
| Elma U15 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |