Shakespeare U15 | 23 |
Blyth | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 04, 2024 8:30 PM | Shakespeare | Shakespeare U15 | Blyth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shakespeare U15 | 0 | 0 | 0 | 0 |
| Blyth | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shakespeare U15 | 0 | 0 | 0 | 0 |
| Blyth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shakespeare U15 | -- |
| Blyth | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |