Tuesday, January 27, 2026
AGM and Scheduling meeting
If you have not yet done so, please submit any proposed rule changes for the 2026 season through our online link. Rule Change Form
This year we will hold only one meeting. This meeting will be for both our AGM and our scheduling meeting. This meeting will take place on April 16th @ 7pm . We will once again be at the Army, Navy and Airforce Veterans hall, located at 151 Lorne Ave E, Stratford, ON N4Z 1A1.
If you have any questions please contact me directly at mcarey@wilmotthunder.com
| Perth League | 2026 | ||||||
| Centre | U7 | U9 | U11 | U13 | U15 | U17 | U20 |
| Wilmot | |||||||
| Sebringville | |||||||
| Londesboro | |||||||
| Brussels | |||||||
| Lucknow | |||||||
| Wingham | |||||||
| Benmiller | |||||||
| Twin Centre | |||||||
| Milverton | |||||||
| Elmira | |||||||
| Tavistock | |||||||
| Seaforth | |||||||
| Elma | |||||||
| Shakespeare | |||||||
| Innerkip | |||||||
| KW | |||||||
| Cambridge | |||||||
| Totals |
| Norht Waterloo League | 2026 | ||||||
| Centre | U11 | U13 | U15 | U17 | |||
| Wilmot | |||||||
| Norwich | |||||||
| St. George | |||||||
| Embro | |||||||
| Ayr | |||||||
| Tavistock | |||||||
| Elmira | |||||||
| Haldimand | |||||||
| Elma | |||||||
| Shakespeare | |||||||
| Tara | |||||||
| Ponsonby | |||||||
| Plattsville | |||||||
| Innerkip | |||||||
| Totals |