Norwich | 17 |
Shakespeare U13 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 02, 2025 7:00 PM | Norwich Community Centre | Norwich | Shakespeare U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Norwich | 0 | 0 | 0 | 0 |
| Shakespeare U13 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Norwich | 0 | 0 | 0 | 0 |
| Shakespeare U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Norwich | -- |
| Shakespeare U13 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |