Cambridge | 10 |
Paris | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jul. 08, 2024 8:30 PM | Cambridge - Lincoln Park | Cambridge | Paris |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cambridge | 0 | 0 | 0 | 0 |
Paris | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cambridge | 0 | 0 | 0 | 0 |
Paris | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge | -- |
Paris | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |