Wilmot 2 U13 Blue | 15 |
Benmiller Black U13 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Aug. 07, 2025 6:30 PM | New Hamburg - Fairgrounds Diamond 1 | Wilmot 2 U13 Blue | Benmiller Black U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wilmot 2 U13 Blue | 0 | 0 | 0 | 0 |
| Benmiller Black U13 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wilmot 2 U13 Blue | 0 | 0 | 0 | 0 |
| Benmiller Black U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wilmot 2 U13 Blue | -- |
| Benmiller Black U13 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |