Wilmot 2 U15 Black | 17 |
Seaforth U15 | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 06, 2025 8:30 PM | New Hamburg - Fairgrounds Diamond 2 | Wilmot 2 U15 Black | Seaforth U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilmot 2 U15 Black | 0 | 0 | 0 | 0 |
Seaforth U15 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilmot 2 U15 Black | 0 | 0 | 0 | 0 |
Seaforth U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wilmot 2 U15 Black | -- |
Seaforth U15 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |