Elma U15 | 22 |
Wilmot 2 U15 Black | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 10, 2025 8:00 PM | Elma (Front) | Elma U15 | Wilmot 2 U15 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elma U15 | 0 | 0 | 0 | 0 |
Wilmot 2 U15 Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elma U15 | 0 | 0 | 0 | 0 |
Wilmot 2 U15 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elma U15 | -- |
Wilmot 2 U15 Black | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |