Shakespeare U15 | 18 |
Wingham U15 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 15, 2025 8:30 PM | Shakespeare | Shakespeare U15 | Wingham U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shakespeare U15 | 0 | 0 | 0 | 0 |
Wingham U15 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shakespeare U15 | 0 | 0 | 0 | 0 |
Wingham U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shakespeare U15 | -- |
Wingham U15 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |