Sebringville | 6 |
Brussels | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Aug. 12, 2023 9:00 AM | New Dundee Diamond 1 | Sebringville | Brussels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sebringville | 0 | 0 | 0 | 0 |
Brussels | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sebringville | 0 | 0 | 0 | 0 |
Brussels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sebringville | -- |
Brussels | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |