Shakespeare U11 | 5 |
Sebringville U11 | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 20, 2025 6:30 PM | Shakespeare | Shakespeare U11 | Sebringville U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shakespeare U11 | 0 | 0 | 0 | 0 |
Sebringville U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shakespeare U11 | 0 | 0 | 0 | 0 |
Sebringville U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shakespeare U11 | -- |
Sebringville U11 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |