Seaforth U11 | 4 |
Elma 1 U11 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 08, 2025 7:30 PM | SEAFORTH - OPTIMIST DIAMOND | Seaforth U11 | Elma 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Seaforth U11 | 0 | 0 | 0 | 0 |
Elma 1 U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Seaforth U11 | 0 | 0 | 0 | 0 |
Elma 1 U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Seaforth U11 | -- |
Elma 1 U11 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |