Wilmot 1 U13 Black | 13 |
Londesborough 2 U13 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 26, 2025 6:30 PM | Baden - Beck Park Diamond 2 | Wilmot 1 U13 Black | Londesborough 2 U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilmot 1 U13 Black | 0 | 0 | 0 | 0 |
Londesborough 2 U13 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilmot 1 U13 Black | 0 | 0 | 0 | 0 |
Londesborough 2 U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wilmot 1 U13 Black | -- |
Londesborough 2 U13 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |