Wilmot 1 U13 Black | 14 |
Fullarton U13 | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 10, 2025 6:30 PM | Baden - Beck Park Diamond 2 | Wilmot 1 U13 Black | Fullarton U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilmot 1 U13 Black | 0 | 0 | 0 | 0 |
Fullarton U13 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilmot 1 U13 Black | 0 | 0 | 0 | 0 |
Fullarton U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wilmot 1 U13 Black | -- |
Fullarton U13 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |