Wilmot 3 - U15 Major | 13 |
Haldimand | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 8:30 PM | Baden - Beck Park Diamond 1 | Wilmot 3 - U15 Major | Haldimand |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilmot 3 - U15 Major | 0 | 0 | 0 | 0 |
Haldimand | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilmot 3 - U15 Major | 0 | 0 | 0 | 0 |
Haldimand | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wilmot 3 - U15 Major | -- |
Haldimand | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |