Twin Centre U13 | 9 |
Wilmot 2 U13 Blue | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 03, 2025 6:30 PM | Wellesley-Upper | Twin Centre U13 | Wilmot 2 U13 Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin Centre U13 | 0 | 0 | 0 | 0 |
Wilmot 2 U13 Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin Centre U13 | 0 | 0 | 0 | 0 |
Wilmot 2 U13 Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Twin Centre U13 | -- |
Wilmot 2 U13 Blue | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |