Shakespeare U15 | 24 |
Wilmot 2 U15 Black | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 03, 2025 8:30 PM | Shakespeare | Shakespeare U15 | Wilmot 2 U15 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shakespeare U15 | 0 | 0 | 0 | 0 |
Wilmot 2 U15 Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shakespeare U15 | 0 | 0 | 0 | 0 |
Wilmot 2 U15 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shakespeare U15 | -- |
Wilmot 2 U15 Black | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |